Home | Registration | Program | Directions |
Time | Day 1, March 16, 2025 | Day 2, March 17, 2025 |
---|---|---|
09:20 - 09:30 | Opening Remarks | -- |
09:30 - 10:00 | Adrian Muntean Organic solar cells and mathematics of phase separation for interacting ternary mixtures under evaporation: The unexpected story of a non-local evolution system | Giulio G. Giusteri Mathematical modeling of viscoelastic materials |
10:00 - 10:30 | Nicklas Jävergård Mean Field Game: Decentralized control for peak shaving and valley filling | Kazunori Matsui Projection Scheme for Elastoplastic Problems with Kinematic Hardening |
10:30 - 10:45 | Break | |
10:45 - 11:15 | Annika Bach Anisotropic and isotropic free-discontinuity functionals as Γ-limits of discrete functionals | Michal Beneš Applications of Planar Curve Dynamics |
11:15 - 11:30 | Md. Mamun Miah Numerical study on crack path by fracture phase field model with unilateral contact condition and energy dissipation identity | Md. Joni Alam Estimating the average free boundary velocity in the Hele-Shaw problem using a Berger-Brezis-Rogers like numerical scheme |
11:30 - 13:30 | Lunch Break | |
13:30 - 14:00 | Pu-Zhao Kow Stability of linear inverse problems: a singular value decomposition approach | Katsuhiko Sato A cell membrane model that reproduces cortical flow-driven cell migration and collective movement |
14:00 - 14:30 | Julius Fergy Rabago Localization of tumor through a non-conventional numerical shape optimization technique | Makoto Sato Tiling mechanisms of the compound eye through forces |
14:30 - 14:45 | Break | |
14:45 - 15:15 | Koondanibha Mitra Degenerate and singular mixed dimensional diffusion systems: A journey from modelling, and numerical methods, to well-posedness | Shiro Hirano Stochastic sources for earthquake ground motion simulations |
15:15 - 15:45 | Hiroyuki Miyoshi Leapfrogging effect of four point vortices in a periodic parallelogram | Kharisma Surya Putri† Lagrangian--Galerkin Moving Mesh Method |
15:45 - 16:00 | Break | |
16:00 - 16:15 | Ikhsan Maulidi A generalized averaging of a function and characterization of Sobolev spaces on the sphere | -- |
16:15 - 16:45 | Gilbert Peralta Weak and Very Weak Solutions for Viscous Non-Isothermal Binary Fluids | -- |
16:45 - 17:00 | -- | Closing Remarks |
†15 minute talk